
Guide to Chavant Clay Density
(Where water has a Density of 62.5 pounds/cubic foot and a specific
gravity of 1 g/cm³)
| Clay Name | Density @ Pounds/Cubit Foot | Specific Gravity (g/cm³) |
| CM-50 | 92 | 1.47 |
| Type J-525 | 94 | 1.50 |
| CM-70 | 94 | 1.51 |
| DeAired Type J-525 | 94 | 1.51 |
| P-40 | 103 | 1.65 |
| I-307 | 92 | 1.47 |
| I-305 | 92 | 1.46 |
| Le Beau Touche | 92 | 1.48 |
| Le Beau Touche - HM | 92 | 1.47 |
| Da Vinci Soft | 97 | 1.55 |
| Da Vinci Firm | 97 | 1.57 |
| NSP Soft | 95 | 1.52 |
| NSP Medium | 100 | 1.59 |
| NSP Hard | 110 | 1.76 |
| J-88 | 94 | 1.51 |
| Professional Plasteline | 92 | 1.47 |
You can click on any of the clay names above to view more information and to order online!